Getting Started
Hotkeys
Keyboard shortcuts for Study Viewer and reporting workflows in HeartLab.
Hotkeys
HeartLab includes keyboard shortcuts to help users navigate studies, review clips, take measurements, and complete reports more efficiently.
Using hotkeys can help reduce repetitive mouse interaction and improve workflow speed during clinical review and reporting.
Applies to
- All users
Study Viewer Shortcuts
| Key | Action |
|---|---|
| M | Open or minimise the Measurement Pane |
| R | Open or minimise the Reporting Pane |
| Space | Play or pause the active clip |
| . | Move to the next frame |
| , | Move to the previous frame |
| 1 | Display one clip |
| 2 | Display two clips |
| 3 | Display three clips |
| 4 | Display four clips |
| 6 | Display six clips |
| 9 | Display nine clips |
| ← | Move to the previous clip |
| → | Move to the next clip |
| Enter | Advance the active measurement workflow |
| Esc | Cancel the active measurement or exit single-clip focus |
Reporting Shortcuts
| Key | Action |
|---|---|
| Tab | Move to the next report field or section |
| Shift + Tab | Move to the previous report field or section |
| ↑ / ↓ | Navigate between dropdown options |
| Enter | Confirm the selected dropdown option |
| Esc | Close the dropdown or exit the current selection |
Additional Notes
Keyboard shortcut behaviour may vary slightly depending on your browser, operating system, or keyboard layout.
If a shortcut does not respond, click inside the Study Viewer or Reporting Pane first to restore keyboard focus.