Compliance
Symbol Glossary
Reference for symbols shown in HeartLab, including standard regulatory symbols and common in-app icons.
Symbol Glossary
This page explains symbols used within the HeartLab application. Some symbols are derived from recognised international standards, while others are specific to HeartLab workflows and features.
Standards-Based Symbols
The following symbols are used in accordance with recognised standards such as ISO 15223-1.
| Symbol Title | Meaning | Standard |
|---|---|---|
| Manufacturer | Indicates the medical device manufacturer. This symbol is accompanied by the manufacturer name and address. | ISO 15223-1, Clause 5.1.1 |
| Catalogue or Model Number | Indicates the manufacturer’s catalogue number or model number used to identify the device. | ISO 15223-1, Clause 5.1.6 |
| LOT / Batch Code | Indicates the manufacturer’s lot number or batch code. | ISO 15223-1, Clause 5.1.5 |
| Date of Manufacture | Indicates the date the medical device was manufactured or released. | ISO 15223-1, Clause 5.1.3 |
| Consult Instructions for Use | Indicates the need to consult instructions for use or help documentation. | ISO 15223-1, Clause 5.4.3 |
| Caution | Indicates important cautionary information, warnings, or precautions must be reviewed. | ISO 15223-1, Clause 5.4.4 |
| Unique Device Identifier (UDI) | Indicates the unique device identifier used to identify the device within regulatory databases. | ISO 15223-1, Clause 5.7.10 |
| Medical Device | Indicates the item is classified as a medical device. | ISO 15223-1, Clause 5.7.7 |
| Rx Only (USA) | Indicates prescription-only use within the United States. | 21 CFR 801.15(c)(1)(i)F |
For authoritative regulatory definitions, refer to the official regulatory label displayed within the HeartLab About page.
HeartLab Symbols
Hover your cursor over most icons within HeartLab to display a tooltip or description.
Study List Symbols
| Symbol | Meaning |
|---|---|
| More Actions | Opens additional actions for a study |
| Search | Search studies or records |
| Filter | Filter studies by status or criteria |
| Urgent Flag | Indicates a study has been flagged as urgent |
| Preliminary Report | Indicates a preliminary report has been approved |
| Report In Progress | Indicates reporting has started |
| Finalized Report | Indicates a report has been completed |
| Amendment In Progress | Indicates a report amendment is underway |
| Warning | Indicates clip processing errors occurred |
| View Report | Opens the report pane |
| Export Study List | Exports study list data |
| Select Background | Changes background appearance |
Image Viewing Symbols
| Symbol | Meaning |
|---|---|
| Manual Measurements Present | Indicates manual measurements exist on the image |
| Expand Dropdown | Opens a dropdown, menu, or expandable section |
| Share Study | Opens the study sharing window |
| Patient History | Displays other studies for the same patient |
| Mark Study as Urgent | Flags the study as urgent |
| Attach Files | View or attach files |
| Report Pane | Show or hide the report pane |
Measurement Toolbar Symbols
| Symbol | Meaning |
|---|---|
| Previous / Next Measurement | Navigate through measurements |
| Measurement Toolbar | Show or hide the measurement toolbar |
| Calculate Measurement | Perform measurement calculations |
| Show / Hide Measurements | Toggle measurement overlays |
| Open / Closed Lock | Enable or disable synchronized playback |
| Playback Speed | Adjust playback speed between 0.1× and 2× |
| Color Mapping | Select clip color mapping |
| Stress Mode | Enter or leave Stress Echo Mode |
Measurement Pane Symbols
| Symbol | Meaning |
|---|---|
| External Measurement Source | Indicates measurements originated from another device |
| Measurement Order Switcher | Change measurement grouping or ordering |
| Expand / Collapse Measurements | Expand or collapse measurement sections |
| Create Measurement | Add a new measurement |
Viewing Toolbar Symbols
| Symbol | Meaning |
|---|---|
| Previous / Next Clip | Navigate between clips |
| Grid Layout | Select image layout between 1 and 9 panels |
| Secondary Window | Open a secondary display window |
Reporting Toolbar Symbols
| Symbol | Meaning |
|---|---|
| Delete Report | Delete the report |
| Change Report Type | Switch between report types |
Additional Notes
Available symbols and icons may vary depending on:
- User permissions
- Enabled modules
- Workflow configuration
- Tenant settings
Interface icons and workflows may evolve between HeartLab releases.